Gladstone
- Living in Gladstone
- Location
- Climate
- Services
Gladstone has a sub-tropical climate and information on weather and climate can be obtained at the Australian Government's Bureau of Meteorology.
Gladstone's average temperatures and rainfall
| Average daily maximin temperature in oC | Average daily minimum temperature in oC | Average monthly rainfall in | Average number of rain days | |
| January | 29.9 | 22.2 | 181.6 | 10.6 |
| February | 29.7 | 22.1 | 191.1 | 9.8 |
| March | 29.1 | 21 | 129.6 | 9 |
| April | 27.8 | 18.2 | 61 | 5.8 |
| May | 25.1 | 15 | 46.1 | 5 |
| June | 22.8 | 12.6 | 63.1 | 4.7 |
| July | 22.2 | 11.4 | 47.3 | 3.9 |
| August | 23.1 | 12.2 | 23.7 | 3.2 |
| September | 24.8 | 15 | 30.9 | 3.9 |
| October | 26.7 | 17.9 | 51.9 | 4.5 |
| November | 28.3 | 20.1 | 75.1 | 6.2 |
| December | 29.6 | 21.6 | 118.7 | 8.5 |
